1
/
/
3
Sistem AVM
Solinved 8 kW Max-II Serisi MPPT Off Grid İnvertör
Solinved 8 kW Max-II Serisi MPPT Off Grid İnvertör
Normal fiyat
71,687.00TL
Normal fiyat
İndirimli fiyat
71,687.00TL
Birim fiyat
/
/
Vergiler dahil.
Teslim alım stok durumu yüklenemedi
Özellik | AXPERT MAX II 8000 | AXPERT MAX II 11000 |
---|---|---|
Rated Power | 8000VA / 8000W | 11000VA / 11000W |
Parallel Capability | YES, 6 UNITS | |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC (for personal computers) / 90-280VAC (for home computers) | |
Frequency Range | 50Hz / 60Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ±5% | |
Surge Power | 16000VA | 22000VA |
Efficiency (Peak) | 93% | |
Transfer Time | 15ms (for personal computers) / 20ms (for home computers) | |
Wave Form | Pure Sine Wave | |
No Load Power Consumption | <70W | <75W |
DC Voltage | 12 VDC ±5%, 100W | |
BATTERY & AC CHARGER | ||
Battery Voltage | 48VDC | |
Floating Charge Voltage | 54VDC | |
Overcharge Protection | 66VDC | |
SOLAR CHARGER | ||
MAX. PV Array Power | 8000W (4000W * 2) | 11000W (5500W * 2) |
MPPT Range @ Operating Voltage | 90 - 450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum PV Input Current | 27A x2 (MAX 40A) | 27A x2 (MAX 40A) |
Maximum AC Charging Current | 120A | |
Maximum Charging Current | 150A | |
Solar Charger Type | MPPT | |
PHYSICAL | ||
Dimension (D * W * H) (mm) | 158.4 * 502.5 * 530.8 | |
Net Weight (kgs) | 20 kg | |
Communication Interface | USB / RS232 / RS485 / Wi-Fi / Dry-Contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-Condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C | |
STANDARD | ||
Compliance Safety | CE |
Share


