1
/
/
2
Sistem AVM
Deye 60 kw trifaze ongrid inverter
Deye 60 kw trifaze ongrid inverter
Normal fiyat
124,944.00TL
Normal fiyat
İndirimli fiyat
124,944.00TL
Birim fiyat
/
/
Vergiler dahil.
Teslim alım stok durumu yüklenemedi
Ürün kullanım kılavuzu için tıklayınız
Model | SUN-60K | SUN-80K |
---|---|---|
Input Side | ||
Max. DC Input Power (kW) | 78 | 104 |
Max. DC Input Voltage (V) | 1000 | 1000 |
Start-up DC Input Voltage (V) | 250 | 250 |
MPPT Operating Range (V) | 200-850 | 200-850 |
Max. DC Input Current (A) | 40+40+40+40 | 40+40+40+40 |
Max. Short Circuit Current (A) | 60+60+60+60 | 60+60+60+60 |
No. of MPPT Trackers | 3 | 4 |
No. of Strings per MPPT Tracker | 3 | 3 |
Output Side | ||
Rated Output Power (kW) | 60 | 80 |
Max. AC Output Power (kW) | 66 | 88 |
Nominal Output Voltage / Range (V) | 3L/N/PE 220/380V, 230/400V | 3L/N/PE 220/380V, 230/400V |
Rated Grid Frequency (Hz) | 50 / 60 (Optional) | 50 / 60 (Optional) |
Operating Phase | Three phase | Three phase |
Rated AC Grid Output Current (A) | 90.9/87 | 121.2/115.9 |
Max. AC Output Current (A) | 100/95.7 | 133.3/127.5 |
Output Power Factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
Grid Current THD | <3% | <3% |
DC Injection Current (mA) | <0.5% | <0.5% |
Grid Frequency Range | 47-52 or 57-62 (Optional) | 47-52 or 57-62 (Optional) |
Efficiency | ||
Max. Efficiency | 98.7% | 98.7% |
Euro Efficiency | 98% | 98% |
MPPT Efficiency | >99% | >99% |
Protection | ||
DC Reverse Polarity Protection | Yes | Yes |
AC Short Circuit Protection | Yes | Yes |
AC Output Overcurrent Protection | Yes | Yes |
Output Overvoltage Protection | Yes | Yes |
Insulation Resistance Protection | Yes | Yes |
Ground Fault Monitoring | Yes | Yes |
Anti-islanding Protection | Yes | Yes |
Temperature Protection | Yes | Yes |
Integrated DC Switch | Yes | Yes |
Remote software upload | Yes | Yes |
Remote change of operating parameters | Yes | Yes |
Surge protection | DC Type II / AC Type II | DC Type II / AC Type II |
General Data | ||
Size (mm) | 700W×575H×297D | 700W×575H×297D |
Weight (kg) | 69 | 69 |
Topology | Transformerless | Transformerless |
Internal Consumption | <1W (Night) | <1W (Night) |
Running Temperature | -25~65°C, +45°C derating | -25~65°C, +45°C derating |
Noise Emission (Typical) | <55 dB | <55 dB |
Cooling Concept | Smart cooling | Smart cooling |
Max. Operating Altitude Without Derating | 2000m | 2000m |
Warranty | 5 years | 5 years |
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Operating Surroundings Humidity | 0-100% | 0-100% |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | ||
DC Connection | MC-4 mateable | MC-4 mateable |
AC Connection | IP65 rated plug | IP65 rated plug |
Display | LCD 240 x 160 | LCD 240 x 160 |
Interface | RS485/RS232/WiFi/LAN | RS485/RS232/WiFi/LAN |
Share

